| Management number | 222487671 | Release Date | 2026/05/04 | List Price | $30.68 | Model Number | 222487671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sandals with contrasting colours. Bio-type sole, sweat-absorbent and ergonomically designed for balanced weight distribution. They feature adjustable instep and ankle fasteners. Lightweight EVA outsole PU cut Breathable polyester lining and insole.
| Color | Navy |
|---|---|
| Occasion | Anniversary, Birthday, Mother's Day, Valentine's Day |
| Heel Type | Flat |
| Lifestyle | Fashionable dress, casual, formal |
| Toe Style | Round Toe |
| Brand Name | GIOSEPPO |
| Model Name | Salgaa |
| Strap Type | Ankle Strap |
| Style Name | Ankle-Strap |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Gioseppo SLU |
| Style Number | 78702-P1 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Adjustable strap |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Target Audience | Unisex Youth, Youth Boys |
| liningdescription | Polyester |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 78702-P1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form