| Management number | 228192788 | Release Date | 2026/05/31 | List Price | $80.00 | Model Number | 228192788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DWMQQCZL |
|---|---|
| Size | 25*8-12 |
| Rim Size | 12 Inches |
| Rim Width | 6 Inches |
| Brand Name | MERXENG |
| Load Index | 43 |
| Unit Count | 2.0 Count |
| Wheel Size | 12 Inches |
| Item Weight | 68.34 Pounds |
| Manufacturer | MERXENG |
| Model Number | PCD:156* 4 |
| Item Diameter | 12 Inches |
| Material Type | Steel |
| Item Type Name | atv tire wheel |
| Exterior Finish | Alloy Steel |
| Wheel Backspacing | 4.33 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*ATV Tires |
| Pitch Circle Diameter | 156 Millimeters |
| Manufacturer Part Number | PAU_3M9TVR7P-PTT42 |
| Compatible with Vehicle Type | ATV, UTV |
| Manufacturer Warranty Description | 30 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form